Program Required Courses | Credits |
---|
BIO 104/104L – General Biology w/Lab or BIO 105/105L – Biology I: Ecology/Evolution w/Lab | 4 |
BIO 106/106L – Biology II: Cellular/Molecular w/Lab | 4 |
One (1) additional course with BIO designation | 3+ |
One (1) Cellular and Molecular Area course (see below) | 3–4 |
One (1) Ecology and Evolutionary Biology Area course (see below) | 3–4 |
One (1) Organismal Biology Area course (see below) | 3–4 |
Minimum Total Required Credits | 20 |
---|
Topic Area Courses
Cellular and Molecular Area | Credits |
---|
BIO 203/203L – Histology w/Lab | 4 |
BIO 365 – Immunology | 3 |
BIO 370 – Cell and Molecular Biology | 3 |
Ecology and Evolutionary Biology Area | Credits |
---|
BIO 307 – Conservation Genetics | 3 |
BIO 328 – Human Evolution | 3 |
BIO 333 – Evolution | 3 |
BIO 350/350L – Ecology w/Lab | 4 |
MAR 335/335L – Animal/Behavioral Ecology w/Lab | 4 |
Organismal Biology Area | Credits |
---|
BIO 204/204L – Parasitology w/Lab | 4 |
BIO 232/232L – Microbiology w/Lab or BIO 234/234L – Environmental Microbiology w/Lab | 4 |
BIO 235/235L – Winter Natural History w/Lab | 4 |
BIO 254 – Medicinal Plant Biology | 3 |
BIO 305/305L – Mammalogy w/Lab | 4 |
BIO 306 – Virology | 3 |
BIO 314/314L – Herpetology w/Lab | 4 |
BIO 319/319L – Ornithology w/Lab | 4 |
MAR 320/320L – Invertebrate Zoology w/Lab | 4 |
MAR 331/331L – Biology of Fishes w/Lab | 4 |
Please note: While some courses can fulfill both core and program requirements, the credits earned do not count twice towards the minimum total required credits for the degree.
BIO 290 may fulfill biology area requirements depending on the subject matter and advisor permission.