Curriculum
Program Required Courses | Credits |
---|---|
ANB 335 – Comparative Animal Behavior | 3 |
ANB 384/384L – Animal Learning and Behavior w/Lab | 4 |
PSY 105 – Introduction to Psychology | 3 |
PSY 365 – Biological Bases of Behavior | 3 |
One (1) Organismal Topic Course (see below) | 3–4 |
Animal Behavior Elective(s) (see below) | 3–4 |
Minimum Total Required Credits | 19–21 |
---|
Program-Specific Electives
Animal Behavior Elective Options | Credits |
---|---|
ANB 278 – Captive Animal Management | 3 |
ANB 371 – Conservation Behavior | 3 |
ANB 372 – Foraging Behavior | 3 |
BIO 232 – Microbiology | 3 |
BIO 235 – Winter Natural History | 3 |
BIO 333 – Evolution | 3 |
BIO 345 – General Prin Anat/Phys/Pathophys | 5 |
BIO 350 – Ecology | 4 |
BIO 422/422L – Coral Biology w/Lab | 4 |
BIO 459/459L – Conserv and Ecol Caribbean Isl w/Lab | 4 |
ENV 208 – Climate Change | 3 |
ENV 250 – Environ Policy Compare Perspect | 3 |
ENV 318 – Advanced Methods in Avian Ecology | 4 |
ENV 319 – Practicum in Field Ecology Squirrels | 1 |
ENV 356 – Terrestrial Wildlife and Ecology | 4 |
MAR 250 – Marine Biology | 4 |
MAR 252 – Nat His Marine Mammals | 3 |
MAR 376 – Bio of Sharks, Skates, Rays | 3 |
MAR 428 – Marine Conservation | 3 |
MAR 436/436L – Natural History of Iceland w/Lab | 4 |
PHY 110/110L – General Physics I w/Lab | 4 |
PHY 111/111L – General Physics II w/Lab | 4 |
PSY 205 – Abnormal Psychology | 3 |
PSY 226 – Motivation & Emotion | 3 |
PSY 245 – Evolutionary Psychology | 3 |
PSY 305 – Special Topics (with program approval) | 3 |
PSY 316 – Psychology of Consciousness | 3 |
PSY 325 – Psychology of Aging | 3 |
PSY 364 – Soc & Emot Dev in Childhood | 3 |
PSY 370 – Drugs, Society, Behavior | 3 |
PSY 383 – Memory & Cognition | 3 |
PSY 406 – Special Topics in Animal Behavior | 3 |
Organismal Topic Options | Credits |
---|---|
ANB 372 – Foraging Behavior | 3 |
BIO 222 – Finfish/Shellfish Culture Tech | 4 |
BIO 223 – Health Nutrition Feeding of Cultured Organisms | 4 |
BIO 235 – Winter Natural History | 3 |
BIO 257/257L – Costa Rica: Tropical Forest and Global Change w/Lab | 4 |
BIO 305/305L – Mammalogy w/Lab | 4 |
BIO 319 – Ornithology | 4 |
BIO 330 – Comp Vert Anatomy | 4 |
ENV 318 – Adv Research Methods Avian Ecol | 4 |
ENV 356 – Terrestrial Wildlife Eco/Cons | 4 |
MAR 436/436L – Natural History of Iceland w/ Lab | 4 |
PSY 406 – Spec Topics Animal Behavior | 3 |
Please note: While some courses can fulfill both core and program requirements, the credits earned do not count twice towards the minimum total required credits for the degree.
For more information contact Zach Olson, Ph.D. | (207) 602-2766 | zolson@une.edu